Name | Role | Number of Terms |
Robert E. Perry | Reeve | 1 |
H. J. McDonald | Council Member | 1 |
Joseph Cooper | Council Member | 1 |
James Clerihue | Council Member | 1 |
John Smith | Council Member | 1 |
1875 to 1970
1875 to 1970
Did you know?
From 1875 to 1970, terms of Council were only one year long. D. T. Hodgson, served the most terms during that time period. He was a Councillor from 1920 to 1935.
During this time....
- Bracebridge was incorporated as a village in 1875; by 1889, when it acquired town status, the population had risen to 1600 and industries included two large tanneries (using local hemlock for tanning hides), a grist mill, a woolen mill, a flour mill and a sawmill - all taking advantage of the ample water power.
- In the year 1970, the District of Muskoka Act was passed, which brought the Towns of Bracebridge, Gravenhurst and Huntsville, as well as the Townships of Georgian Bay, Lake of Bays and Muskoka Lakes, together as a region.
1875 to 1900
Name | Role | Number of Terms |
Robert E. Perry | Reeve | 2 |
John Smith | Council Member | 2 |
Jacob W. Dill | Council Member | 1 |
Joseph Cooper | Council Member | 2 |
James Clerihue | Council Member | 2 |
John Topp | Council Member | 1 |
Name | Role | Number of Terms |
Jacob W. Dill | Reeve | 2 |
John Smith | Council Member | 3 |
R. Whipp | Council Member | 1 |
Alfred Hunt | Council Member | 1 |
Name | Role | Number of Terms |
Jacob W. Dill | Reeve | 3 |
John Smith | Council Member | 4 |
Joseph Cooper | Council Member | 3 |
T. M. Bowerman | Council Member | 1 |
Henry J. Bird | Council Member | 1 |
Name | Role | Number of Terms |
John Smith | Reeve | 5 |
E. F. Stephenson | Council Member | 1 |
James Langdon | Council Member | 1 |
Joseph Cooper | Council Member | 4 |
Name | Role | Number of Terms |
John Smith | Reeve | 6 |
T. M. Bowerman | Council Member | 2 |
Alexander Later | Council Member | 1 |
James Langdon | Council Member | 2 |
Joseph Cooper | Council Member | 5 |
R. H. Browning | Council Member | 1 |
Name | Role | Number of Terms |
Jacob W. Dill | Reeve | 4 |
George J. Beattie | Council Member | 1 |
Thomas Myers (Mears?) | Council Member | 1 |
Joseph Cooper | Council Member | 6 |
R. M. Browning | Council Member | 1 |
Name | Role | Number of Terms |
Jacob W. Dill | Reeve | 5 |
Alfred Hunt | Council Member | 1 |
Thomas Myers (Mears?) | Council Member | 2 |
Joseph Cooper | Council Member | 7 |
R. M. Browning | Council Member | 2 |
Name | Role | Number of Terms |
Jacob W. Dill | Reeve | 6 |
T. Bowerman | Council Member | 1 |
John Haw | Council Member | 1 |
S. H. Armstrong | Council Member | 1 |
R. M. Browning | Council Member | 3 |
Name | Role | Number of Terms |
Alfred Hunt | Reeve | 2 |
J. P. Humphries | Council Member | 1 |
S. H. Armstrong | Council Member | 2 |
Richard Swain | Council Member | 1 |
John Leishman | Council Member | 1 |
Name | Role | Number of Terms |
Alfred Hunt | Reeve | 3 |
J. P. Humphries | Council Member | 2 |
S. H. Armstrong | Council Member | 3 |
T. Bowerman | Council Member | 2 |
John Leishman | Council Member | 2 |
Name | Role | Number of Terms |
J. P. Humphries | Reeve | 3 |
William Simmons | Council Member | 1 |
John Leishman | Council Member | 3 |
John Dollar | Council Member | 1 |
Richard Swain | Council Member | 2 |
Name | Role | Number of Terms |
William Kirk | Reeve | 1 |
Richard Swain | Council Member | 3 |
John Leishman | Council Member | 4 |
S. H. Armstrong | Council Member | 4 |
Singleton Brown | Council Member | 1 |
Name | Role | Number of Terms |
S. H. Armstrong | Reeve | 5 |
Singleton Brown | Council Member | 2 |
John Leishman | Council Member | 5 |
T. M. Bowerman | Council Member | 3 |
Walter W. Kinsey | Council Member | 1 |
Name | Role | Number of Terms |
S. H. Armstrong | Reeve | 6 |
Walter W. Kinsey | Council Member | 2 |
William Sibbett | Council Member | 1 |
Richard Swain | Council Member | 4 |
Henry L. Bowyer | Council Member | 1 |
Name | Role | Number of Terms |
S. H. Armstrong | Mayor | 7 |
Alfred Hunt | Council Member | 4 |
Thomas Collinson | Council Member | 1 |
James Dollar | Council Member | 1 |
William Sibbett | Council Member | 2 |
Henry L. Bowyer | Council Member | 2 |
Josiah Pratt | Council Member | 1 |
Name | Role | Number of Terms |
Walter W. Kinsey | Mayor | 3 |
Henry L. Bowyer | Council Member | 3 |
Alfred Hunt | Council Member | 5 |
Joseph Cooper | Council Member | 8 |
Frederick Merrill | Council Member | 1 |
William Sibbett | Council Member | 3 |
Charles W. Diggle | Council Member | 1 |
Josiah Pratt | Council Member | 2 |
James D. Shier (June) | Council Member | 1 |
John Reid | Council Member | 1 |
Name | Role | Number of Terms |
James Dollar | Mayor | 2 |
Josiah Pratt | Council Member | 3 |
John W. B. Topp | Council Member | 1 |
Moses Dickie | Council Member | 1 |
Joseph Cooper | Council Member | 9 |
James D. Shier | Council Member | 2 |
John Reid | Council Member | 2 |
William Webster | Council Member | 1 |
Alfred Hunt | Council Member | 6 |
Thomas Perry | Council Member | 1 |
Name | Role | Number of Terms |
Alfred Hunt | Mayor | 7 |
Josiah Pratt | Council Member | 4 |
David Daniels | Council Member | 1 |
Moses Dickie | Council Member | 2 |
Joseph Cooper | Council Member | 10 |
James D. Shier | Council Member | 3 |
George R. Firth | Council Member | 1 |
Isaac B. Aulph | Council Member | 1 |
Name | Role | Number of Terms |
Alfred Hunt | Mayor | 7 |
David Daniels | Council Member | 1 |
Moses Dickie | Council Member | 3 |
Joseph Cooper | Council Member | 11 |
James D. Shier | Council Member | 4 |
George R. Frith | Council Member | 2 |
Isaac B. Aulph | Council Member | 2 |
William Webster | Council Member | 2 |
William Simmons | Council Member | 1 |
Henry Bowyer | Council Member | 3 |
Singleton Brown | Council Member | 1 |
Name | Role | Number of Terms |
Alfred Hunt | Mayor | 8 |
William Ross | Council Member | 1 |
Moses Dickie | Council Member | 4 |
James H. Copeland | Council Member | 1 |
Angus McLeod | Council Member | 1 |
Josiah Pratt | Council Member | 5 |
Isaac B. Aulph | Council Member | 3 |
William Simmons | Council Member | 2 |
Henry Bowyer | Council Member | 4 |
Singleton Brown | Council Member | 2 |
Thomas Hunt | Council Member | 1 |
John Leishman | Council Member | 1 |
Name | Role | Number of Terms |
Singleton Brown | Mayor | 3 |
Alfred Hunt | Council Member | 9 |
James D. Shier | Council Member | 5 |
James Calvert | Council Member | 1 |
William Webster | Council Member | 2 |
James L. Fenn | Council Member | 1 |
A. A. Mahaffy | Council Member | 1 |
Isaac B. Aulph | Council Member | 4 |
Richard W. Ryan | Council Member | 1 |
Henry Bowyer | Council Member | 5 |
Name | Role | Number of Terms |
Singleton Brown | Mayor | 4 |
William Sibbett | Council Member | 4 |
Alfred Hunt | Council Member | 10 |
James Copeland | Council Member | 2 |
Henry Bowyer | Council Member | 6 |
Isaac B. Aulph | Council Member | 5 |
Richard W. Ryan | Council Member | 2 |
James D. Shier | Council Member | 6 |
Thomas Hunt | Council Member | 2 |
Robert Ford | Council Member | 1 |
Name | Role | Number of Terms |
Singleton Brown | Mayor | 5 |
William Sibbett | Council Member | 5 |
Alfred Hunt | Council Member | 11 |
Isaac B. Aulph | Council Member | 6 |
James D. Shier | Council Member | 6 |
Thomas Hunt | Council Member | 3 |
John Thomson | Council Member | 1 |
William Simmons | Council Member | 3 |
John Bailey | Council Member | 1 |
Robert Howard | Council Member | 1 |
Name | Role | Number of Terms |
John Thomson | Mayor | 2 |
Peter Hutchison | Council Member | 1 |
James D. Shier | Council Member | 7 |
Isaac B. Aulph | Council Member | 7 |
Angus McLeod | Council Member | 1 |
John Bailey | Council Member | 2 |
William Fraser | Council Member | 1 |
Name | Role | Number of Terms |
John Thomson | Mayor | 3 |
Peter Hutchison | Council Member | 2 |
Peter Smith | Council Member | 1 |
Isaac B. Aulph | Council Member | 8 |
Angus McLeod | Council Member | 2 |
James D. Shier | Council Member | 8 |
John M. McMillan | Council Member | 1 |
1901 to 1925
Name | Role | Number of Terms |
John Thomson | Mayor | 4 |
Isaac B. Aulph | Council Member | 9 |
H. J. Bird | Council Member | 1 |
Peter Hutchison | Council Member | 3 |
Henry Bowyer | Council Member | 1 |
Angus McLeod | Council Member | 3 |
John M. McMillan | Council Member | 2 |
Name | Role | Number of Terms |
James D. Shier | Mayor | 9 |
John Thomson | Council Member | 5 |
Angus McLeod | Council Member | 4 |
O. M. Arnold | Council Member | 1 |
G. H. O. Thomas | Council Member | 1 |
Isaac B. Aulph | Council Member | 10 |
Henry Bowyer | Council Member | 7 |
Name | Role | Number of Terms |
James D. Shier | Mayor | 10 |
G. H. O. Thomas | Council Member | 1 |
John Thomson | Council Member | 6 |
Peter Hutchison | Council Member | 4 |
H. J. Bird | Council Member | 2 |
Henry Bowyer | Council Member | 2 |
Peter A. Smith | Council Member | 2 |
Name | Role | Number of Terms |
Peter A. Smith | Mayor | 3 |
G. H. O. Thomas | Council Member | 2 |
T. J. Anderson | Council Member | 1 |
H. J. Bird | Council Member | 3 |
Daniel S. Sweetman | Council Member | 1 |
James D. Shier | Council Member | 11 |
Thomas Hunt | Council Member | 1 |
Name | Role | Number of Terms |
Peter Smith | Mayor | 4 |
Isaac B. Aulph | Council Member | 11 |
Henry Bowyer | Council Member | 3 |
S. Armstrong | Council Member | 1 |
J. McMillan | Council Member | 1 |
John Thomson | Council Member | 7 |
Daniel S. Sweetman | Council Member | 2 |
Name | Role | Number of Terms |
Peter Smith | Mayor | 5 |
John Thomson | Council Member | 8 |
Geo. W. Ecclestone | Council Member | 1 |
G. H. O. Thomas | Council Member | 3 |
S. H. Armstrong | Council Member | 2 |
H. J. Bird | Council Member | 3 |
Fred Sander | Council Member | 1 |
Name | Role | Number of Terms |
S. H. Armstrong | Mayor | 3 |
A. E. Mundy | Council Member | 1 |
Peter Hutchison | Council Member | 5 |
H. O. Appleby | Council Member | 1 |
H. J. Bird | Council Member | 4 |
R. H. Thompson | Council Member | 1 |
Fred Sander | Council Member | 2 |
Name | Role | Number of Terms |
S. H. Armstrong | Mayor | 4 |
John Thomson | Council Member | 9 |
T. J. Anderson | Council Member | 2 |
T. J. Woods | Council Member | 1 |
Peter A. Smith | Council Member | 6 |
R. H. Thompson | Council Member | 2 |
G. H. O. Thomas | Council Member | 4 |
Name | Role | Number of Terms |
S. H. Armstrong | Mayor | 5 |
William McNeice | Council Member | 1 |
T. Anderson | Council Member | 3 |
H. S. Bowyer | Council Member | 4 |
Peter A. Smith | Council Member | 7 |
R. H. Thompson | Council Member | 3 |
Thos. E. Godson | Council Member | 1 |
Name | Role | Number of Terms |
S. H. Armstrong | Mayor | 6 |
Peter A. Smith | Council Member | 8 |
Peter Hutchison | Council Member | 6 |
Thos. Godson | Council Member | 2 |
J. Whitten | Council Member | 1 |
Henry Bowyer | Council Member | 5 |
William C. Denniss | Council Member | 1 |
Name | Role | Number of Terms |
P. Hutchison | Mayor | 7 |
George Thomas | Council Member | 5 |
Thomas Godson | Council Member | 3 |
James Whitten | Council Member | 2 |
W. S. Fergus | Council Member | 1 |
W. J. Kirk | Council Member | 1 |
W. C. Denniss | Council Member | 2 |
Name | Role | Number of Terms |
George W. Ecclestone | Mayor | 1 |
George Tennant | Council Member | 1 |
James Whitten | Council Member | 3 |
W. J. Kirk | Council Member | 2 |
R. A. Lawson | Council Member | 1 |
Alex Walker | Council Member | 1 |
J. Myers | Council Member | 1 |
Name | Role | Number of Terms |
George W. Ecclestone | Mayor | 2 |
George Tennant | Council Member | 2 |
James Whitten | Council Member | 3 |
J. G. Myers | Council Member | 2 |
W. J. Kirk | Council Member | 3 |
Joseph Caisse | Council Member | 1 |
Alex Walker | Council Member | 2 |
Name | Role | Number of Terms |
Peter A. Smith | Mayor | 9 |
George W. Ecclestone | Council Member | 3 |
George W. O. Thomas | Council Member | 6 |
George Tennant, W. L. P. | Council Member | 3 |
John Thomson | Council Member | 10 |
George Parlett | Council Member | 1 |
William Lowe | Council Member | 1 |
Name | Role | Number of Terms |
Peter A. Smith | Mayor | 10 |
George H. O. Thomas | Council Member | 7 |
William Lowe | Council Member | 2 |
George W. Ecclestone | Council Member | 4 |
George Parlett | Council Member | 2 |
Alex Walker | Council Member | 3 |
Name | Role | Number of Terms |
George H. O. Thomas | Mayor | 8 |
Ross | Council Member | 1 |
Alex Walker | Council Member | 4 |
A. Wattie | Council Member | 1 |
Elliott | Council Member | 1 |
F. Warne | Council Member | 1 |
Peter Campbell | Council Member | 1 |
Name | Role | Number of Terms |
George H. O. Thomas | Mayor | 9 |
Ross | Council Member | 2 |
Alex Walker | Council Member | 5 |
A. Wattie | Council Member | 2 |
Elliott | Council Member | 2 |
F. Warne | Council Member | 2 |
Peter Campbell | Council Member | 2 |
Name | Role | Number of Terms |
Alex Walker | Mayor | 6 |
A. Wattie | Council Member | 3 |
Morris | Council Member | 1 |
Ross | Council Member | 3 |
Albert E. Fawcett | Council Member | 1 |
Joseph G. Myers | Council Member | 1 |
F. Warne | Council Member | 3 |
Name | Role | Number of Terms |
Joseph G. Myers | Mayor | 2 |
Ross | Council Member | 4 |
Albert E. Fawcett | Council Member | 2 |
Morris | Council Member | 2 |
Higgins | Council Member | 1 |
A. Wattie | Council Member | 4 |
F. Warne | Council Member | 4 |
Name | Role | Number of Terms |
A. Wattie | Mayor | 5 |
Higgins | Council Member | 2 |
Albert E. Fawcett | Council Member | 3 |
D. Hodgson | Council Member | 1 |
F. Warne | Council Member | 5 |
Alex Walker | Council Member | 7 |
G. W. Boyer | Council Member | 1 |
Name | Role | Number of Terms |
A. Wattie | Mayor | 6 |
Higgins | Council Member | 3 |
Albert E. Fawcett | Council Member | 4 |
D. Hodgson | Council Member | 2 |
F. P. Wayne | Council Member | 6 |
Alex Walker | Council Member | 8 |
George Boyer | Council Member | 2 |
Name | Role | Number of Terms |
Peter A. Smith | Mayor | 11 |
D. Hodgson | Council Member | 3 |
J. Reid | Council Member | 1 |
Albert E. Fawcett | Council Member | 5 |
G. Gibson | Council Member | 1 |
George Boyer | Council Member | 3 |
F. P. Warne | Council Member | 7 |
Name | Role | Number of Terms |
Henry J. Bird Jr. | Mayor | 1 |
J. W. Reid | Council Member | 2 |
George Gibson | Council Member | 2 |
D. Hodgson | Council Member | 4 |
George Boyer | Council Member | 4 |
F. P. Warne | Council Member | 8 |
Albert E. Fawcett | Council Member | 6 |
Name | Role | Number of Terms |
Henry J. Bird Jr. | Mayor | 2 |
J. W. Reid | Council Member | 3 |
George Gibson | Council Member | 3 |
George Boyer | Council Member | 5 |
Albert E. Fawcett | Council Member | 7 |
Chas. Bailey | Council Member | 1 |
D. Hodgson | Council Member | 5 |
Name | Role | Number of Terms |
George Boyer | Mayor | 6 |
Chas. Bailey | Council Member | 2 |
A. Gavin | Council Member | 1 |
George Gibson | Council Member | 4 |
J. Reid | Council Member | 4 |
Edward Speers | Council Member | 1 |
D. Hodgson | Council Member | 6 |
George H. O. Thomas | Council Member | 10 |
1926 to 1950
Name | Role | Number of Terms |
George H. O. Thomas | Mayor | 11 |
Chas. Bailey | Council Member | 3 |
A. Gavin | Council Member | 2 |
George Gibson | Council Member | 5 |
J. K. Shier | Council Member | 1 |
Edward Speers | Council Member | 1 |
D. Hodgson | Council Member | 7 |
Name | Role | Number of Terms |
George H. O. Thomas | Mayor | 12 |
George Marshall | Council Member | 1 |
A. Gavin | Council Member | 3 |
George Gibson | Council Member | 6 |
J. K. Shier | Council Member | 2 |
Wilbert Richards | Council Member | 1 |
D. Hodgson | Council Member | 8 |
Name | Role | Number of Terms |
George H. O. Thomas | Mayor | 13 |
George Marshall | Council Member | 2 |
A. Gavin | Council Member | 4 |
George Gibson | Council Member | 7 |
J. K. Shier | Council Member | 3 |
Wilbert Richards | Council Member | 2 |
D. Hodgson | Council Member | 9 |
Name | Role | Number of Terms |
George H. O. Thomas | Mayor | 14 |
George Marshall | Council Member | 3 |
J. H. Burton | Council Member | 1 |
George Gibson | Council Member | 8 |
Dr. A. F. Bastedo | Council Member | 1 |
Wilbert Richards | Council Member | 3 |
D. Hodgson | Council Member | 10 |
Name | Role | Number of Terms |
George Gibson | Mayor | 9 |
Elwood Foster | Council Member | 1 |
T. A. Hewitt | Council Member | 1 |
D. Hodgson | Council Member | 11 |
George Marshall | Council Member | 4 |
Wilbert Richards | Council Member | 1 |
William Towns | Council Member | 1 |
Name | Role | Number of Terms |
George Gibson | Mayor | 10 |
Dr. A. F. Bastedo | Council Member | 1 |
T. A. Hewitt | Council Member | 2 |
D. T. Hodgson | Council Member | 12 |
G. C. Marshall | Council Member | 5 |
Wilbert Richards | Council Member | 2 |
William Towns | Council Member | 2 |
Name | Role | Number of Terms |
Wilbert Richards | Mayor | 3 |
Dr. A. F. Bastedo | Council Member | 2 |
George Gibson | Council Member | 11 |
D. T. Hodgson | Council Member | 13 |
T. A. Hewitt | Council Member | 3 |
L. H. Simmons | Council Member | 1 |
Herbert Rawson | Council Member | 1 |
Name | Role | Number of Terms |
Wilbert Richards | Mayor | 4 |
Dr. A. F. Bastedo | Council Member | 3 |
George Gibson | Council Member | 12 |
D. T. Hodgson | Council Member | 14 |
T. A. Hewitt | Council Member | 3 |
Lyndon | Council Member | 1 |
Herbert Rawson | Council Member | 1 |
Name | Role | Number of Terms |
Wilbert Richards | Mayor | 5 |
Dr. A. F. Bastedo | Council Member | 4 |
George Gibson | Council Member | 13 |
D. T. Hodgson | Council Member | 15 |
Hines | Council Member | 1 |
R. A. Whaley | Council Member | 1 |
Herbert Rawson | Council Member | 2 |
Name | Role | Number of Terms |
Wilbert Richards | Mayor | 6 |
Dr. A. F. Bastedo | Council Member | 5 |
George Gibson | Council Member | 14 |
D. T. Hodgson | Council Member | 16 |
Hines | Council Member | 2 |
R. A. Whaley | Council Member | 2 |
Name | Role | Number of Terms |
Wilbert Richards | Mayor | 7 |
Dr. A. F. Bastedo | Council Member | 6 |
Ecclestone | Council Member | 1 |
W. Hare | Council Member | 1 |
B. McBride | Council Member | 1 |
Hines | Council Member | 3 |
Hutchinson | Council Member | 1 |
Name | Role | Number of Terms |
B. McBride | Mayor | 2 |
Dr. A. F. Bastedo | Council Member | 2 |
Ecclestone | Council Member | 2 |
W. E. Hunt | Council Member | 1 |
E. A. Whitten | Council Member | 1 |
W. K. Hare | Council Member | 2 |
Hutchinson | Council Member | 2 |
Name | Role | Number of Terms |
B. McBride | Mayor | 3 |
Dr. A. F. Bastedo | Council Member | 3 |
Ecclestone | Council Member | 3 |
W. E. Hunt | Council Member | 2 |
E. A. Whitten | Council Member | 2 |
W. Hare | Council Member | 3 |
DeLarge | Council Member | 1 |
Name | Role | Number of Terms |
B. McBride | Mayor | 4 |
Dr. A. F. Bastedo | Council Member | 4 |
H. G. Parlett | Council Member | 1 |
W. E. Hunt | Council Member | 3 |
E. A. Whitten | Council Member | 3 |
W. Hare | Council Member | 4 |
DeLarge | Council Member | 2 |
Name | Role | Number of Terms |
B. McBride | Mayor | 5 |
Dr. A. F. Bastedo | Council Member | 5 |
H. G. Parlett | Council Member | 2 |
W. E. Hunt | Council Member | 4 |
E. A. Whitten | Council Member | 4 |
W. K. Hare | Council Member | 5 |
W. A. Shier | Council Member | 1 |
Name | Role | Number of Terms |
B. McBride | Mayor | 6 |
Dr. A. F. Bastedo | Council Member | 6 |
H. G. Parlett | Council Member | 3 |
W. E. Hunt | Council Member | 5 |
W. A. Shier | Council Member | 2 |
Waite | Council Member | 1 |
Hammond | Council Member | 1 |
Name | Role | Number of Terms |
E. A. Whitten | Mayor | 5 |
W. A. Shier | Council Member | 3 |
Pierce | Council Member | 1 |
J. R. Frowe | Council Member | 1 |
M. P. McKay | Council Member | 1 |
Hammond | Council Member | 2 |
Waite | Council Member | 2 |
Name | Role | Number of Terms |
E. A. Whitten | Mayor | 6 |
A. R. Shier | Council Member | 1 |
Pierce | Council Member | 2 |
J. R. Frowe | Council Member | 2 |
M. P. McKay | Council Member | 2 |
Hammond | Council Member | 3 |
Waite | Council Member | 3 |
Name | Role | Number of Terms |
E. A. Whitten | Mayor | 7 |
A. R. Shier | Council Member | 2 |
J. A. Hutchinson | Council Member | 1 |
J. R. Frowe | Council Member | 3 |
M. P. McKay | Council Member | 3 |
Earl Dunn | Council Member | 1 |
W. J. A. Brown | Council Member | 1 |
Name | Role | Number of Terms |
E. A. Whitten | Mayor | 8 |
A. R. Shier | Council Member | 3 |
J. A. Hutchinson | Council Member | 2 |
J. R. Frowe | Council Member | 4 |
Dr. L. N. Ryan | Council Member | 1 |
G. H. Hammond | Council Member | 1 |
W. J. A. Brown | Council Member | 2 |
Name | Role | Number of Terms |
Dr. A. F. Bastedo | Mayor | 7 |
P. M. G. Thomas | Council Member | 1 |
W. J. A. Brown | Council Member | 3 |
R. E. Foreman | Council Member | 1 |
Dr. L. N. Ryan | Council Member | 2 |
B. B. Bell | Council Member | 1 |
A. R. Shier | Council Member | 4 |
Name | Role | Number of Terms |
Dr. A. F. Bastedo | Mayor | 8 |
P. M. G. Thomas | Council Member | 2 |
W. J. A. Brown | Council Member | 4 |
W. B. Paterson | Council Member | 1 |
Dr. L. N. Ryan | Council Member | 3 |
Bert Bell | Council Member | 2 |
A. R. Shier | Council Member | 5 |
Name | Role | Number of Terms |
Dr. A. F. Bastedo | Mayor | 9 |
P. M. G. Thomas | Council Member | 3 |
W. J. A. Brown | Council Member | 5 |
R. E. Foreman | Council Member | 2 |
Dr. L. N. Ryan | Council Member | 4 |
Bert Bell | Council Member | 3 |
A. R. Shier | Council Member | 6 |
Name | Role | Number of Terms |
Dr. A. F. Bastedo | Mayor | 10 |
P. M. G. Thomas | Council Member | 4 |
W. J. A. Brown | Council Member | 6 |
William B. Paterson | Council Member | 2 |
Dr. L. N. Ryan | Council Member | 5 |
Bert Bell | Council Member | 4 |
A. R. Shier | Council Member | 7 |
Name | Role | Number of Terms |
Dr. L. N. Ryan | Mayor | 6 |
P. M. G. Thomas | Council Member | 5 |
N. A. Goltz | Council Member | 1 |
W. B. Paterson | Council Member | 3 |
A. MacIver | Council Member | 1 |
Bert Bell | Council Member | 5 |
W. L. Reynolds | Council Member | 1 |
1951 to 1970
Name | Role | Number of Terms |
Dr. L. N. Ryan | Mayor | 7 |
H. C. Frowe | Council Member | 1 |
A. MacIver | Council Member | 2 |
W. L. Reynolds | Council Member | 2 |
Dr. R. J. Dodds | Council Member | 1 |
Bert Bell | Council Member | 6 |
Name | Role | Number of Terms |
Dr. L. N. Ryan | Mayor | 8 |
N. A. Goltz | Council Member | 2 |
H. C. Frowe | Council Member | 2 |
R. E. Jeffries | Council Member | 1 |
Phillip Stone | Council Member | 1 |
Dr. R. J. Dodds | Council Member | 2 |
Bert B. Bell | Council Member | 7 |
Name | Role | Number of Terms |
Dr. L. N. Ryan | Mayor | 9 |
A. Hunt | Council Member | 1 |
R. E. Jeffries | Council Member | 2 |
Phillip Stone | Council Member | 2 |
E. Reid | Council Member | 1 |
D. S. Wells | Council Member | 1 |
Nelson A. Goltz | Council Member | 3 |
Name | Role | Number of Terms |
Nelson A. Goltz | Mayor | 4 |
Lyle Cathcart | Council Member | 1 |
Dr. R. J. Dodds | Council Member | 3 |
R. E. Jeffries | Council Member | 2 |
Austin Hunt | Council Member | 2 |
E. W. Reid | Council Member | 2 |
D. S. Wells | Council Member | 2 |
Name | Role | Number of Terms |
Nelson A. Goltz | Mayor | 5 |
Lyle Cathcart | Council Member | 2 |
Dr. R. J. Dodds | Council Member | 4 |
R. E. Jeffries | Council Member | 3 |
J. G. MacKinnon | Council Member | 1 |
E. W. Reid | Council Member | 3 |
D. S. Wells | Council Member | 3 |
Name | Role | Number of Terms |
Glen S. Coates | Mayor | 1 |
Lyle Cathcart | Council Member | 3 |
Dr. R. J. Dodds | Council Member | 5 |
William Raaflaub | Council Member | 1 |
E. W. Reid | Council Member | 4 |
D. S. Wells | Council Member | 4 |
J. G. MacKinnon | Council Member | 2 |
Name | Role | Number of Terms |
Glen S. Coates | Mayor | 2 |
Lyle Cathcart | Council Member | 4 |
D. S. Wells | Council Member | 5 |
William Raaflaub | Council Member | 2 |
K. E. Downey | Council Member | 1 |
H. E. S. Sugg | Council Member | 1 |
Name | Role | Number of Terms |
Glen S. Coates | Mayor | 3 |
Lyle Cathcart | Council Member | 5 |
William Raaflaub | Council Member | 3 |
George Parlett | Council Member | 1 |
H. E. S. Sugg | Council Member | 2 |
Name | Role | Number of Terms |
E. W. Reid | Mayor | 5 |
Lyle Cathcart | Council Member | 6 |
H. E. S. Sugg | Council Member | 3 |
L. H. Sprecht | Council Member | 1 |
Dr. R. J. Dodds | Council Member | 6 |
William Raaflaub | Council Member | 4 |
George Parlett | Council Member | 2 |
Name | Role | Number of Terms |
E. W. Reid | Mayor | 6 |
Lyle Cathcart | Council Member | 7 |
H. E. S. Sugg | Council Member | 4 |
L. H. Sprecht | Council Member | 2 |
William Raaflaub | Council Member | 5 |
George Parlett | Council Member | 3 |
Dr. L. Black | Council Member | 1 |
Name | Role | Number of Terms |
E. W. Reid | Mayor | 7 |
Dr. R. J. Dodds | Council Member | 7 |
H. E. S. Sugg | Council Member | 5 |
L. Specht | Council Member | 3 |
William Raaflaub | Council Member | 6 |
George Parlett | Council Member | 4 |
Name | Role | Number of Terms |
E. W. Reid | Mayor | 8 |
Dr. W. L. Black | Council Member | 1 |
H. E. S. Sugg | Council Member | 6 |
L. Specht | Council Member | 4 |
Dr. R. J. Dodds | Council Member | 8 |
William Raaflaub | Council Member | 7 |
Geoff Waite | Council Member | 1 |
Name | Role | Number of Terms |
George A. Parlett | Mayor | 5 |
Lorne Purdy | Council Member | 1 |
Carl Sander | Council Member | 1 |
James Stevenson | Council Member | 1 |
Dr. L. Black | Council Member | 2 |
Geoff Waite | Council Member | 2 |
Name | Role | Number of Terms |
George A. Parlett | Mayor | 6 |
Lorne Purdy | Council Member | 2 |
Carl Sander | Council Member | 2 |
J. Stevenson | Council Member | 2 |
Lyle Cathcart | Council Member | 8 |
Geoff Waite | Council Member | 3 |
Wm. Raaflaub | Council Member | 8 |
Name | Role | Number of Terms |
George A. Parlett | Mayor | 7 |
Wm. Raaflaub | Council Member | 9 |
Norman Harkness | Council Member | 1 |
J. Stevenson | Council Member | 3 |
Geoff Waite | Council Member | 4 |
Lyle Cathcart | Council Member | 9 |
Carl Sander | Council Member | 3 |
Name | Role | Number of Terms |
George A. Parlett | Mayor | 8 |
S. J. Coad | Council Member | 1 |
N. Harkness | Council Member | 2 |
J. Stevenson | Council Member | 4 |
Geoff Waite | Council Member | 5 |
Lyle Cathcart | Council Member | 10 |
Carl Sander | Council Member | 4 |
Name | Role | Number of Terms |
George A. Parlett | Mayor | 9 |
S. Coad | Council Member | 2 |
N. Harkness | Council Member | 3 |
Geoff Waite | Council Member | 6 |
Duane Miller | Council Member | 1 |
Frank McNabb | Council Member | 1 |
Mrs. Kay Beers | Council Member | 1 |
Name | Role | Number of Terms |
George A. Parlett | Mayor | 10 |
Ted Gervais | Council Member | 1 |
N. Harkness | Council Member | 4 |
Duane Miller | Council Member | 2 |
F. McNabb | Council Member | 2 |
Kay Beers | Council Member | 2 |
Frank Miller | Council Member | 1 |
Name | Role | Number of Terms |
George A. Parlett | Mayor | 11 |
Ted Gervais | Council Member | 2 |
Norman Harkness | Council Member | 5 |
Duane Miller | Council Member | 3 |
Frank McNabb | Council Member | 3 |
Geoff Waite | Council Member | 7 |
Frank Miller | Council Member | 2 |
Name | Role | Number of Terms |
George A. Parlett | Mayor | 12 |
Carl Sander | Council Member | 5 |
Norman Harkness | Council Member | 6 |
Duane Miller | Council Member | 4 |
Frank McNabb | Council Member | 4 |
Geoff Waite | Council Member | 8 |
Frank Miller | Council Member | 3 |
Contact Us
Town of Bracebridge
1000 Taylor Court
Bracebridge, ON P1L 1R6
Phone: (705) 645 5264